The success of Landsdale’s residential developments is a direct example of the quality and market innovation their team adds to a community.
View our extensive portfolio and discover why Landsdale Developments are market leaders.
| Subdivision | No. of Sites |
| Hampton Gate, Johnsonville, Wellington | 151 |
| Beachwater Estate, Domain Road, Papamoa, Bay of Plenty | 285 |
| Oakland Park Estate, Puketitiri Road, Napier | 82 |
| Pacific Beach Estate, Kane Road, Papamoa, Bay of Plenty | 160 |
| Knightsbridge, Church Road, Napier | 380 |
| Missionfields, Church Road, Napier | 40 |
| Palmbrook, Te Mata Road, Havelock North, Hawkes Bay | 96 |
| Baypark Estate, Old Baypark Raceway, Mount Maunganui | 358 |
| Cambridge Heights, Tauranga | 67 |
| Sunnyvale, Sunnyvale Crescent, Hamilton | 85 |
| Beachwater, Paraparaumu | 92 |
| Otatara Heights, Napier | 420 |





