THE MEADOWS PRICE LIST
Warkworth prices are subject to change to reflect up to date market conditions.
To secure current prices contact today!
Prices from $159,000 GST inclusive
Contact Landsdale Development Ltd for individual section prices.
| LOT # | SIZE m2 | PRICE |
| 47 | 615 | |
| 48 | 722 | |
| 49 | 723 | |
| 50 | 686 | Showhome |
| 51 | 671 | Sold |
| 55 | 658 | |
| 56 | 644 | |
| 57 | 754 | |
| 70 | 715 | |
| 71 | 797 | |
| 72 | 823 | Sold |
| 74 | 705 | Sold |
| 80 | 661 | |
| 82 | 628 | |
| 83 | 767 | |
| 84 | 647 | |
| 85 | 638 | |
| 86 | 668 | |
| 87 | 678 | |
| 88 | 644 | |
| 89 | 638 |
| LOT # | SIZE m2 | PRICE |
| 90 | 649 | |
| 91 | 812 | |
| 92 | 633 | |
| 96 | 636 | |
| 97 | 696 | |
| 99 | 617 | |
| 100 | 611 | |
| 101 | 793 | Sold |
| 102 | 585 | |
| 103 | 667 | |
| 104 | 638 | |
| 105 | 742 | |
| 106 | 859 | |
| 108 | 664 | |
| 110 | 777 | |
| 112 | 699 | |
| 113 | 698 | |
| 114 | 665 | |
| 115 | 653 | |
| 117 | 747 | |
| 119 | 803 | |
| 120 | 682 | |
| 121 | 684 | |
| 199 | 693 | |
| 200 | 673 |
