BROOKLANDS RESIDENTIAL ESTATE PRICE LIST - STAGE III GST INCLUSIVE AS AT FEBRUARY 2011
Brooklands prices are subject to change to reflect up to date market conditions.
To secure current prices contact today!
Prices from $184,000 GST INCLUSIVE
Meissner Road Extension plan is in draft form and subject to change without notice.
Contact Carol Eivers or Landsdale for individual section prices.
| LOT # | SIZE m2 | PRICE |
| 76 | 492 | Sold |
| 91 | 899 | Sold |
| 1 | 726 | $194,000 gst inclusive |
| 2 | 726 | $195,000 gst inclusive |
| 4 | 581 | $184,000 gst inclusive |
| 6 | 668 | $185,750 gst inclusive |
| 7 | 519 | $184,500 gst inclusive |
| 9 | 510 net | $184,000 gst inclusive |
| 10 | 694 | $186,000 gst inclusive |
| 28 | 755 | $195,500 gst inclusive |
| 29 | 754 | Sold |
| 30 | 740 | $195,500 gst inclusive |
| 31 | 741 | Sold |
| 32 | 700 | Sold |
| 33 | 641 | $194,000 gst inclusive |
| 34 | 670 | $194,750 gst inclusive |
| LOT # | SIZE m2 | PRICE |
| 35 | 719 | Sold |
| 36 | 700 | $195,500 gst inclusive |
| 37 | 645 | $194,000 gst inclusive |
| 80 | 627 | $194,000 gst inclusive |
| 81 | 668 | $194,750 gst inclusive |
| 82 | 746 | $195,500 gst inclusive |
| 83 | 722 | $197,750 gst inclusive |
| 84 | 711 | $197,500 gst inclusive |
| 85 | 733 | Sold |
| 86 | 752 | $197,750 gst inclusive |
| 101 | 721 | $196,250 gst inclusive |
| 102 | 675 | $194,500 gst inclusive |
| 103 | 668 | $192,500 gst inclusive |
| 104 | 553 | $193,750 gst inclusive |
