ENDEAVOUR COVE PRICE LIST - STAGE 7 GST INCLUSIVE AS AT APRIL 2011
OFF DOMAIN ROAD, PAPAMOA
ENDEAVOUR COVE prices are subject to change to reflect up to date market conditions.
To secure current prices contact today!
Prices from $193,500 GST INCLUSIVE
Contact Landsdale Development Ltd for individual section prices.
| LOT # | SIZE m2 | PRICE |
| 762 | 805 | Sold |
| 763 | 687 | $250,000 gst inclusive |
| 764 | 630 | $250,000 gst inclusive |
| 765 | 630 | $250,000 gst inclusive |
| 766 | 633 | $250,000 gst inclusive |
| 767 | 735 | Sold |
| 768 | 646 | Sold |
| 769 | 611 | $250,000 gst inclusive |
| 770 | 611 | $250,000 gst inclusive |
| 771 | 612 | $250,000 gst inclusive |
| 772 | 670 | $250,000 gst inclusive |
| 773 | 1031 | Sold |
| 774 | 555 | Sold |
| 775 | 539 | $193,500 gst inclusive |
| 776 | 808 | Sold |
| 777 | 981 | Sold |
| 778 | 972 | Sold |
| 779 | 590 | Sold |
| 780 | 550 | Sold |
| 781 | 804 | Sold |
| 782 | 858 | Sold |
| LOT # | SIZE m2 | PRICE |
| 783 | 582 | Sold |
| 784 | 540 | Sold |
| 785 | 570 | Sold |
