ROSETTA COVE PRICE LIST - GST INCLUSIVE AS AT APRIL 2011
Rosetta Cove prices are subject to change to reflect up to date market conditions.
To secure current prices contact today!
Prices from $161,600 gst inclusive
Contact Landsdale Development Ltd for individual section prices.
| Stage 4 | ||
|---|---|---|
| LOT # | SIZE m2 | PRICE |
| 1 | 569 | Sold |
| 2 | 1,713 | $161,600 gst inclusive |
| 3 | 1,073 | Sold |
| 4 | 565 | Sold |
| 5 | 594 | Sold |
| 6 | Sold | |
| 7 | 1,854 | Sold |
| 8 | 1,340 | Sold |
| 9 | 658 | Sold |
| 10 | 551 | Sold |
| 32 | 798 | $182,000 gst inclusive |
| 33 | 875 | $182,000 gst inclusive |
| 82 | 649 | Sold |
| 83 | 602 | Sold |
| 84 | 780 | Sold |
| 85 | 890 | Sold |
| 86 | 613 | Sold |
| 87 | 727 | Sold |
| Stage 2 | ||
|---|---|---|
| LOT # | SIZE m2 | PRICE |
| 36 | 614 | Sold |
| 52 | 500 | Sold |
| 45 | 634 | $218,000 gst inclusive |
| 47 | 765 | Sold |
| 48 | 719 | Sold |
| Stage 3 | ||
|---|---|---|
| LOT # | SIZE m2 | PRICE |
| 53 | 601 | $161,600 gst inclusive |
| 54 | 703 | $164,800 gst inclusive |
| 55 | 569 | $164,800 gst inclusive |
| 56 | 574 | $164,800 gst inclusive |
| 57 | 664 | Sold |
| 63 | Sold | |
| 68 | Sold | |
| 71 | Sold | |
| 79 | 476 | Sold |
| 80 | 498 | Sold |
