BrooklandsHampton GateEndeavour CoveRosetta CoveThe Meadows

The Meadows Price List

Warkworth prices are subject to change to reflect up to date market conditions.
To secure current prices contact today!

Prices from $160,000 PLUS GST
Contact Landsdale Development Ltd for individual section prices.

LOT # SIZE m2 PRICE
47 615 $165,500 plus gst
48 722 $165,500 plus gst
49 723 $167,250 plus gst
50 686 $168,000 plus gst
51 671 $168,000 plus gst
54 612 $167,250 plus gst
55 658 $161,000 plus gst
56 644 $160,000 plus gst
57 754 $161,000 plus gst
60 948 $177,750 plus gst
61 708 $170,750 plus gst
64 659 $170,750 plus gst
70 715 $167,250 plus gst
71 797 $169,000 plus gst
72 823 $169,000 plus gst
74 705 $173,500 plus gst
80 661 $167,250 plus gst
82 628 $167,250 plus gst
83 767 $169,000 plus gst
84 647 $162,750 plus gst
85 638 $162,750 plus gst
86 668 $160,000 plus gst
87 678 $162,750 plus gst
88 644 $166,250 plus gst
89 638 $165,500 plus gst
All other Lots are Sold
LOT # SIZE m2 PRICE
90 649 $162,750 plus gst
91 812 $169,000 plus gst
92 633 $170,750 plus gst
96 636 $168,000 plus gst
97 696 $165,500 plus gst
99 617 $165,500 plus gst
100 611 $164,500 plus gst
101 793 $167,250 plus gst
102 585 $160,000 plus gst
103 667 $161,800 plus gst
104 638 $160,000 plus gst
105 742 $166,250 plus gst
106 859 $169,000 plus gst
108 664 $164,500 plus gst
110 777 $170,750 plus gst
112 699 $160,000 plus gst
113 698 $161,800 plus gst
114 665 $164,500 plus gst
115 653 $165,500 plus gst
117 747 $167,250 plus gst
119 803 $173,500 plus gst
120 682 $170,750 plus gst
121 684 $177,750 plus gst
199 693 $160,000 plus gst
200 673 $170,750 plus gst

Sales Agent: Charles Atkins – Lochores Real Estate, Birkenhead, Auckland. Phone: 027 442 6970

Copyright © 2007 | Landsdale Development Limited, All right reserved.  Phone: +64 7 571 0185, Web: www.landsdale.co.nz
Site by awaylaughing Validated xhtml | css